Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte MAN / Toby PALMER | GUI | 19.69 | 9.44 | 11.25 | 2.42 | 2.08 | 2.42 | 2.08 | 2.25 | 1.00 | #4 | |
2 | Natalie NICOLL / Theodore ALEXANDER | STR | 18.31 | 9.06 | 9.75 | 2.17 | 1.67 | 2.08 | 2.08 | 1.75 | 0.50 | #1 | |
3 | Harmony-Mia POND / Peter NICOLL | STR | 17.26 | 8.84 | 8.42 | 1.75 | 1.67 | 1.67 | 1.75 | 1.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 27/05/2016 13:24