Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte MAN / Toby PALMER | GUI | 10.74 | 14.06 | 7.42 | 2.67 | 2.58 | 2.67 | 2.67 | 0.00 | #3 | |
2 | Natalie NICOLL / Theodore ALEXANDER | STR | 9.95 | 13.46 | 6.43 | 2.58 | 2.17 | 2.25 | 2.17 | 0.00 | #2 | |
3 | Harmony-Mia POND / Peter NICOLL | STR | 8.21 | 11.63 | 4.79 | 1.83 | 1.75 | 1.50 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 27/05/2016 9:44