Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniella ALESSI | STR | 61.46 | 35.46 | 26.00 | 4.42 | 3.75 | 4.58 | 4.58 | 4.33 | 0.00 | #2 | |
2 | Hannah HETEBRIJ | PET | 49.06 | 29.36 | 19.70 | 3.58 | 2.92 | 3.50 | 3.33 | 3.08 | 0.00 | #3 | |
3 | Danielle EVANS | CAR | 46.21 | 28.41 | 17.80 | 3.25 | 2.58 | 3.25 | 3.00 | 2.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 27/05/2016 18:33