Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniella ALESSI | STR | 46.73 | 27.73 | 19.00 | 4.67 | 4.58 | 4.75 | 5.00 | 4.75 | 0.00 | #2 | |
2 | Hannah HETEBRIJ | PET | 36.71 | 21.89 | 14.82 | 3.92 | 3.33 | 3.92 | 3.67 | 3.67 | 0.00 | #1 | |
3 | Danielle EVANS | CAR | 31.60 | 18.60 | 13.00 | 3.33 | 3.17 | 3.50 | 3.17 | 3.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 27/05/2016 16:12