Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callie BROWN | STR | 63.73 | 38.63 | 25.10 | 4.25 | 3.92 | 4.17 | 4.42 | 4.17 | 0.00 | #8 | |
2 | Bettina HANLON | STR | 60.67 | 36.47 | 24.20 | 4.17 | 3.58 | 4.08 | 4.25 | 4.08 | 0.00 | #2 | |
3 | Kathryn BRADLEY | SHE | 52.13 | 31.83 | 20.30 | 3.50 | 3.17 | 3.67 | 3.42 | 3.17 | 0.00 | #6 | |
4 | Emily-Kate BARNETT | OXF | 49.13 | 29.83 | 19.30 | 3.42 | 2.83 | 3.42 | 3.33 | 3.08 | 0.00 | #4 | |
5 | Natalia PALLU-NEVES | STR | 48.03 | 30.03 | 18.00 | 3.08 | 2.75 | 3.00 | 3.25 | 2.92 | 0.00 | #5 | |
6 | Hannah ANTOINE | LVL | 42.31 | 24.81 | 18.50 | 2.92 | 3.08 | 3.25 | 3.17 | 3.00 | 1.00 | #9 | |
7 | Teresa FAHY | LVL | 40.94 | 24.24 | 16.70 | 3.00 | 2.42 | 3.17 | 2.75 | 2.58 | 0.00 | #7 | |
8 | Rosie HOPE | STR | 40.80 | 25.90 | 14.90 | 2.75 | 2.17 | 2.58 | 2.67 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 27/05/2016 13:22