Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callie BROWN | STR | 41.82 | 28.40 | 13.42 | 3.42 | 3.17 | 3.50 | 3.42 | 3.25 | 0.00 | #7 | |
2 | Bettina HANLON | STR | 40.10 | 26.30 | 13.80 | 3.25 | 3.17 | 3.67 | 3.83 | 3.33 | 0.00 | #8 | |
3 | Rosie HOPE | STR | 32.64 | 21.52 | 11.12 | 3.00 | 2.75 | 2.83 | 2.75 | 2.58 | 0.00 | #5 | |
4 | Natalia PALLU-NEVES | STR | 31.63 | 18.77 | 12.86 | 3.33 | 2.92 | 3.50 | 3.33 | 3.00 | 0.00 | #6 | |
5 | Kathryn BRADLEY | SHE | 31.13 | 19.29 | 11.84 | 3.08 | 2.75 | 3.08 | 2.83 | 3.08 | 0.00 | #1 | |
6 | Emily-Kate BARNETT | OXF | 25.73 | 14.93 | 10.80 | 2.83 | 2.42 | 2.83 | 2.75 | 2.67 | 0.00 | #2 | |
7 | Teresa FAHY | LVL | 22.35 | 14.67 | 8.68 | 2.42 | 2.00 | 2.17 | 2.42 | 1.83 | 1.00 | #4 | |
8 | Hannah ANTOINE | LVL | 21.77 | 13.17 | 9.60 | 2.75 | 2.33 | 2.42 | 2.25 | 2.25 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 27/05/2016 9:05