Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anais ARNOULD | OXF | 35.07 | 21.33 | 13.74 | 3.25 | 2.33 | 3.00 | 2.33 | 2.83 | 0.00 | #4 | |
2 | Annie MCKEEMAN | SLO | 28.05 | 16.96 | 11.09 | 2.42 | 2.17 | 2.25 | 2.17 | 2.08 | 0.00 | #2 | |
3 | Harmony-Mia POND | STR | 27.54 | 15.70 | 11.84 | 2.42 | 2.42 | 2.25 | 2.58 | 2.17 | 0.00 | #3 | |
4 | Imogen FORBES | STR | 27.22 | 13.97 | 13.25 | 2.75 | 2.42 | 2.67 | 2.83 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 27/05/2016 18:35