Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceri KEARNEY | OXF | 28.72 | 15.30 | 13.42 | 2.75 | 2.42 | 2.67 | 2.75 | 2.83 | 0.00 | #2 | |
2 | Courtney WAGON | GIL | 27.07 | 14.06 | 13.01 | 2.67 | 2.33 | 2.67 | 2.67 | 2.67 | 0.00 | #5 | |
3 | Grace TEDDER | GUI | 26.87 | 14.37 | 12.50 | 2.50 | 2.33 | 2.58 | 2.67 | 2.42 | 0.00 | #1 | |
4 | Evie MARTIN-CUTHBERTSON | PET | 26.17 | 13.33 | 12.84 | 2.67 | 2.42 | 2.75 | 2.50 | 2.50 | 0.00 | #7 | |
5 | Holly KEARNEY | BRA | 23.59 | 13.60 | 9.99 | 2.08 | 1.83 | 2.08 | 2.08 | 1.92 | 0.00 | #6 | |
6 | Klaudia KARCZ | SLO | 22.27 | 10.10 | 12.17 | 2.58 | 2.17 | 2.42 | 2.67 | 2.33 | 0.00 | #3 | |
7 | Jessica PAMPHLETT | STR | 20.66 | 11.00 | 9.66 | 1.83 | 1.83 | 2.00 | 2.08 | 1.92 | 0.00 | #8 | |
8 | Leah LEWIS | GOS | 13.62 | 9.03 | 7.59 | 1.67 | 1.50 | 1.42 | 1.67 | 1.33 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 26/05/2016 17:48