Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceri KEARNEY | OXF | 7.18 | 7.17 | 7.18 | 2.58 | 2.50 | 2.67 | 2.50 | 0.00 | #7 | |
2 | Courtney WAGON | GIL | 5.95 | 6.00 | 5.90 | 2.25 | 1.92 | 2.25 | 2.00 | 0.00 | #2 | |
3 | Grace TEDDER | GUI | 5.51 | 5.40 | 5.61 | 2.17 | 1.75 | 2.25 | 1.83 | 0.00 | #3 | |
4 | Holly KEARNEY | BRA | 4.42 | 4.80 | 4.03 | 1.83 | 1.25 | 1.50 | 1.17 | 0.00 | #6 | |
5 | Klaudia KARCZ | SLO | 4.33 | 4.80 | 3.86 | 1.67 | 1.33 | 1.25 | 1.25 | 0.00 | #1 | |
6 | Evie MARTIN-CUTHBERTSON | PET | 3.70 | 3.60 | 4.79 | 1.92 | 1.75 | 1.58 | 1.58 | 1.00 | #5 | |
7 | Leah LEWIS | GOS | 3.64 | 3.60 | 3.68 | 1.58 | 1.00 | 1.50 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26/05/2016 15:50