Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceri KEARNEY | OXF | 9.54 | 12.20 | 6.88 | 2.58 | 2.33 | 2.42 | 2.50 | 0.00 | #3 | |
2 | Leah LEWIS | GOS | 6.55 | 7.73 | 5.36 | 2.00 | 2.00 | 1.83 | 1.83 | 0.00 | #7 | |
3 | Evie MARTIN-CUTHBERTSON | PET | 6.18 | 6.17 | 6.18 | 2.33 | 2.00 | 2.42 | 2.08 | 0.00 | #1 | |
4 | Courtney WAGON | GIL | 5.86 | 6.00 | 5.72 | 2.17 | 1.83 | 2.25 | 1.92 | 0.00 | #5 | |
5 | Holly KEARNEY | BRA | 5.61 | 5.80 | 5.42 | 2.17 | 1.83 | 1.92 | 1.83 | 0.00 | #2 | |
6 | Klaudia KARCZ | SLO | 5.18 | 5.00 | 5.36 | 2.08 | 1.92 | 1.83 | 1.83 | 0.00 | #4 | |
7 | Grace TEDDER | GUI | 4.41 | 4.20 | 4.62 | 1.58 | 1.67 | 1.75 | 1.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26/05/2016 14:12