Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lois COTTEY | STR | 30.45 | 17.03 | 13.42 | 2.92 | 2.58 | 2.58 | 2.67 | 2.67 | 0.00 | #9 | |
2 | Katie GARMAN | OXF | 29.83 | 16.00 | 13.83 | 2.75 | 2.50 | 2.83 | 2.92 | 2.83 | 0.00 | #1 | |
3 | Alexandra SNOWDON | STR | 29.02 | 14.77 | 14.25 | 2.83 | 2.67 | 2.92 | 3.00 | 2.83 | 0.00 | #10 | |
4 | Poppy KILBEY | AXP | 27.82 | 15.40 | 12.42 | 2.50 | 2.17 | 2.58 | 2.67 | 2.50 | 0.00 | #5 | |
5 | Elena WHALLEY | SHE | 27.71 | 15.63 | 12.08 | 2.33 | 2.08 | 2.42 | 2.75 | 2.50 | 0.00 | #11 | |
6 | Faith COKER | STR | 27.30 | 15.13 | 12.17 | 2.42 | 2.25 | 2.42 | 2.75 | 2.33 | 0.00 | #12 | |
7 | Matilda SIMKINS | SLO | 27.22 | 13.30 | 13.92 | 2.75 | 2.58 | 2.92 | 2.92 | 2.75 | 0.00 | #6 | |
8 | Ellie-May SLATER | SHE | 25.99 | 13.73 | 12.26 | 2.50 | 2.25 | 2.67 | 2.42 | 2.42 | 0.00 | #3 | |
9 | Madlen THOMAS | CAR | 24.48 | 12.73 | 11.75 | 2.50 | 2.33 | 2.42 | 2.42 | 2.08 | 0.00 | #8 | |
10 | Ellie THOMPSON | AXP | 22.12 | 12.87 | 9.25 | 2.00 | 1.67 | 1.83 | 2.08 | 1.67 | 0.00 | #7 | |
11 | Isabelle LORD | WID | 21.92 | 10.83 | 11.09 | 2.33 | 2.17 | 2.25 | 2.17 | 2.17 | 0.00 | #13 | |
12 | Morgan CLARK | CAR | 17.27 | 10.43 | 6.84 | 1.58 | 1.17 | 1.42 | 1.50 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 26/05/2016 17:49