Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily WORKMAN | SOL | 21.92 | 11.50 | 10.42 | 2.00 | 1.92 | 2.17 | 2.33 | 2.00 | 0.00 | #4 | |
2 | Harriet WELLS | CAR | 20.92 | 10.43 | 10.49 | 2.08 | 1.83 | 2.25 | 2.25 | 2.08 | 0.00 | #2 | |
3 | Jasmin FAIRBRASS | GIL | 19.21 | 11.04 | 8.17 | 1.67 | 1.42 | 1.83 | 1.67 | 1.58 | 0.00 | #3 | |
4 | Liberty WATTS | GOS | 17.98 | 11.23 | 6.75 | 1.58 | 1.25 | 1.25 | 1.50 | 1.17 | 0.00 | #5 | |
5 | Maya FOYSTER | AXP | 15.57 | 7.90 | 7.67 | 1.75 | 1.42 | 1.42 | 1.75 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 26/05/2016 11:55