Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie SLATTER | STR | 20.69 | 10.53 | 10.16 | 2.08 | 1.75 | 2.25 | 2.00 | 2.08 | 0.00 | #6 | |
2 | Hallie GALVIN | GUI | 17.61 | 10.10 | 7.51 | 1.67 | 1.25 | 1.67 | 1.50 | 1.42 | 0.00 | #1 | |
3 | Kimberley KELLER | BBN | 15.65 | 9.57 | 7.08 | 1.50 | 1.25 | 1.50 | 1.50 | 1.33 | 1.00 | #2 | |
4 | Stanley EVANS | PET | 13.03 | 6.53 | 6.50 | 1.50 | 1.08 | 1.42 | 1.25 | 1.25 | 0.00 | #4 | |
5 | Emily WELLS | SLO | 11.01 | 3.60 | 7.41 | 1.50 | 1.33 | 1.50 | 1.50 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 26/05/2016 11:54