Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McKenzie EASTHOPE | SHE | 19.58 | 11.17 | 8.41 | 1.58 | 1.33 | 1.92 | 1.75 | 1.83 | 0.00 | #11 | |
2 | Madison LOCKS | PET | 18.27 | 11.10 | 7.17 | 1.42 | 1.17 | 1.58 | 1.42 | 1.58 | 0.00 | #9 | |
3 | Ashlie SLATTER | STR | 15.78 | 10.70 | 6.08 | 1.08 | 1.00 | 1.25 | 1.50 | 1.25 | 1.00 | #4 | |
4 | Joseph WEBB | CAR | 14.29 | 7.13 | 7.16 | 1.58 | 1.33 | 1.42 | 1.58 | 1.25 | 0.00 | #8 | |
5 | Joe ANDREWS | STR | 13.49 | 9.33 | 4.16 | 1.00 | 0.75 | 1.00 | 0.83 | 0.58 | 0.00 | #2 | |
6 | Parisa MCCARTHY | GUI | 12.24 | 4.90 | 7.34 | 1.50 | 1.17 | 1.75 | 1.50 | 1.42 | 0.00 | #1 | |
7 | Sinead HOLLAND-SKINNER | STR | 6.73 | 5.07 | 1.66 | 0.33 | 0.25 | 0.42 | 0.33 | 0.33 | 0.00 | #10 | |
8 | Harrison BARNES-THOMPSON | STR | 2.16 | 0.67 | 1.49 | 0.33 | 0.25 | 0.33 | 0.33 | 0.25 | 0.00 | #6 | |
9 | Molly HOEY | GIL | 1.16 | 0.00 | 1.66 | 0.50 | 0.33 | 0.25 | 0.33 | 0.25 | 0.50 | #7 | |
10 | Abigail ZIMON | STR | 0.74 | 0.00 | 1.74 | 0.33 | 0.33 | 0.50 | 0.33 | 0.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 27/05/2016 13:23