Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca GUERIN | BPL | 5.25 | 5.60 | 4.90 | 2.08 | 1.50 | 1.92 | 1.50 | 0.00 | #4 | |
2 | Anna-Maria KISLITSYN | BPL | 5.05 | 5.60 | 4.50 | 1.67 | 1.67 | 1.67 | 1.42 | 0.00 | #5 | |
3 | Aimee CARRINGTON-FRYER | STR | 5.02 | 6.00 | 4.03 | 1.75 | 1.17 | 1.50 | 1.33 | 0.00 | #2 | |
4 | Hannah STEWART | OXF | 4.16 | 4.40 | 3.91 | 1.50 | 1.25 | 1.50 | 1.33 | 0.00 | #6 | |
5 | Chloe HARDY | GIL | 3.12 | 3.60 | 2.64 | 1.08 | 0.75 | 1.17 | 0.75 | 0.00 | #1 | |
6 | Ellen DAVIES | BRA | 2.57 | 2.80 | 2.34 | 0.92 | 0.67 | 1.00 | 0.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26/05/2016 10:02