Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca GUERIN | BPL | 5.84 | 6.20 | 5.48 | 2.08 | 1.83 | 2.08 | 1.83 | 0.00 | #1 | |
2 | Hannah STEWART | OXF | 5.05 | 5.60 | 4.50 | 1.75 | 1.42 | 1.67 | 1.58 | 0.00 | #3 | |
3 | Aimee CARRINGTON-FRYER | STR | 4.94 | 5.20 | 4.67 | 1.67 | 1.50 | 1.92 | 1.58 | 0.00 | #5 | |
4 | Anna-Maria KISLITSYN | BPL | 4.93 | 5.60 | 4.26 | 1.50 | 1.58 | 1.58 | 1.42 | 0.00 | #2 | |
5 | Chloe HARDY | GIL | 3.73 | 3.60 | 3.85 | 1.42 | 1.33 | 1.50 | 1.25 | 0.00 | #4 | |
6 | Ellen DAVIES | BRA | 3.00 | 3.20 | 2.80 | 1.00 | 1.08 | 1.08 | 0.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26/05/2016 8:32