Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet WELLS | CAR | 8.29 | 10.50 | 6.07 | 2.25 | 2.00 | 2.33 | 2.08 | 0.00 | #5 | |
2 | Emily WORKMAN | SOL | 5.78 | 6.20 | 5.36 | 1.92 | 2.00 | 1.83 | 1.92 | 0.00 | #4 | |
3 | Jasmin FAIRBRASS | GIL | 5.11 | 6.00 | 4.21 | 1.67 | 1.50 | 1.58 | 1.25 | 0.00 | #3 | |
4 | Liberty WATTS | GOS | 3.41 | 3.60 | 3.22 | 1.25 | 1.25 | 1.17 | 0.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26/05/2016 10:01