Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet WELLS | CAR | 5.01 | 6.00 | 4.02 | 1.42 | 1.50 | 1.50 | 1.33 | 0.00 | #2 | |
2 | Jasmin FAIRBRASS | GIL | 3.59 | 3.60 | 3.57 | 1.25 | 1.25 | 1.42 | 1.17 | 0.00 | #5 | |
3 | Emily WORKMAN | SOL | 3.49 | 3.60 | 3.38 | 1.50 | 0.83 | 1.50 | 1.00 | 0.00 | #1 | |
4 | Liberty WATTS | GOS | 2.11 | 2.40 | 1.81 | 0.67 | 0.50 | 0.83 | 0.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26/05/2016 8:31