Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie SLATTER | STR | 7.69 | 10.06 | 5.31 | 2.00 | 1.75 | 2.00 | 1.83 | 0.00 | #2 | |
2 | Kimberley KELLER | BBN | 6.24 | 7.63 | 4.84 | 1.83 | 1.75 | 1.83 | 1.50 | 0.00 | #6 | |
3 | Emily WELLS | SLO | 5.13 | 6.00 | 4.26 | 1.67 | 1.42 | 1.67 | 1.33 | 0.00 | #7 | |
4 | Vivienne ALIJA | BRA | 4.56 | 5.20 | 3.91 | 1.58 | 1.50 | 1.42 | 1.08 | 0.00 | #1 | |
5 | Maya FOYSTER | AXP | 3.89 | 4.40 | 3.38 | 1.33 | 1.00 | 1.42 | 1.08 | 0.00 | #5 | |
6 | Kerris BIRD | BRA | 3.49 | 4.00 | 2.98 | 1.33 | 0.75 | 1.25 | 0.92 | 0.00 | #4 | |
7 | Ellie COLEMAN | OXF | 3.21 | 3.60 | 2.81 | 1.08 | 0.75 | 1.17 | 1.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26/05/2016 10:00