Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie SLATTER | STR | 8.99 | 12.73 | 5.24 | 2.00 | 1.83 | 1.83 | 1.83 | 0.00 | #6 | |
2 | Kimberley KELLER | BBN | 7.72 | 10.47 | 4.96 | 1.92 | 1.75 | 1.83 | 1.58 | 0.00 | #2 | |
3 | Kerris BIRD | BRA | 5.48 | 6.70 | 4.26 | 1.67 | 1.50 | 1.50 | 1.42 | 0.00 | #8 | |
4 | Emily WELLS | SLO | 4.07 | 4.57 | 3.56 | 1.50 | 0.92 | 1.50 | 1.17 | 0.00 | #3 | |
5 | Maya FOYSTER | AXP | 3.89 | 4.40 | 3.38 | 1.33 | 0.92 | 1.42 | 1.17 | 0.00 | #1 | |
6 | Vivienne ALIJA | BRA | 3.64 | 4.00 | 3.27 | 1.25 | 1.00 | 1.33 | 1.08 | 0.00 | #5 | |
7 | Ellie COLEMAN | OXF | 3.26 | 3.60 | 2.92 | 1.08 | 0.83 | 1.25 | 1.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26/05/2016 8:31