Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alanis-Lilie PALMER | SOL | 11.82 | 16.80 | 6.83 | 2.50 | 2.42 | 2.58 | 2.25 | 0.00 | #9 | |
2 | Madison LOCKS | PET | 10.49 | 15.60 | 5.37 | 1.92 | 2.00 | 2.08 | 1.67 | 0.00 | #16 | |
3 | Carter HARRIS | BRA | 8.34 | 11.07 | 5.60 | 1.92 | 2.08 | 2.33 | 1.67 | 0.00 | #1 | |
4 | Ava-Mae MARTELL | BRA | 7.41 | 10.73 | 4.08 | 1.42 | 1.58 | 1.50 | 1.33 | 0.00 | #7 | |
5 | Emily PARSONS | BRA | 6.71 | 9.27 | 4.14 | 1.58 | 1.33 | 1.58 | 1.42 | 0.00 | #3 | |
6 | McKenzie EASTHOPE | SHE | 5.92 | 7.70 | 4.14 | 1.58 | 1.42 | 1.58 | 1.33 | 0.00 | #12 | |
7 | Stanley EVANS | PET | 5.89 | 7.63 | 4.15 | 1.75 | 1.42 | 1.50 | 1.25 | 0.00 | #10 | |
8 | Atl ONGAY-PEREZ | STR | 4.56 | 5.20 | 3.91 | 1.50 | 1.42 | 1.50 | 1.17 | 0.00 | #15 | |
9 | Sophie TURNEY | STR | 4.38 | 5.20 | 3.56 | 1.33 | 1.42 | 1.17 | 1.17 | 0.00 | #14 | |
10 | Ashlie SLATTER | STR | 4.01 | 5.20 | 2.81 | 1.25 | 0.67 | 1.17 | 0.92 | 0.00 | #11 | |
11 | Parisa MCCARTHY | GUI | 3.89 | 4.80 | 2.98 | 1.42 | 0.92 | 1.17 | 0.75 | 0.00 | #5 | |
12 | Joe ANDREWS | STR | 3.15 | 3.60 | 2.69 | 1.25 | 0.67 | 1.00 | 0.92 | 0.00 | #4 | |
13 | Molly HOEY | GIL | 2.85 | 3.60 | 2.10 | 0.83 | 1.00 | 0.67 | 0.50 | 0.00 | #2 | |
14 | Rebecca MAITYARD | STR | 2.51 | 3.20 | 1.81 | 0.83 | 0.67 | 0.58 | 0.50 | 0.00 | #8 | |
15 | Anouska EVANS-BAYNTUN | STR | 2.21 | 3.20 | 1.22 | 0.50 | 0.33 | 0.50 | 0.42 | 0.00 | #6 | |
16 | Harrison BARNES-THOMPSON | STR | 1.01 | 1.20 | 0.82 | 0.25 | 0.33 | 0.33 | 0.25 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 27/05/2016 10:47