FPl. | Name | Nation | Points | FD |
---|---|---|---|---|
1 | Callie BROWN | STR | 63.73 | 1 |
2 | Bettina HANLON | STR | 60.67 | 2 |
3 | Kathryn BRADLEY | SHE | 52.13 | 3 |
4 | Emily-Kate BARNETT | OXF | 49.13 | 4 |
5 | Natalia PALLU-NEVES | STR | 48.03 | 5 |
6 | Hannah ANTOINE | LVL | 42.31 | 6 |
7 | Teresa FAHY | LVL | 40.94 | 7 |
8 | Rosie HOPE | STR | 40.80 | 8 |
WD | Anna WORTLEY | BRA |
Last Update: 27/05/2016 13:22