FPl. | Name | Nation | Points | FD |
---|---|---|---|---|
1 | Ceri KEARNEY | OXF | 28.72 | 1 |
2 | Courtney WAGON | GIL | 27.07 | 2 |
3 | Grace TEDDER | GUI | 26.87 | 3 |
4 | Evie MARTIN-CUTHBERTSON | PET | 26.17 | 4 |
5 | Holly KEARNEY | BRA | 23.59 | 5 |
6 | Klaudia KARCZ | SLO | 22.27 | 6 |
7 | Jessica PAMPHLETT | STR | 20.66 | 7 |
8 | Leah LEWIS | GOS | 13.62 | 8 |
Last Update: 26/05/2016 17:47