FPl. | Name | Nation | Points | PD1 | PD2 |
---|---|---|---|---|---|
1 | Alanis-Lilie PALMER | SOL | 19.29 | 1 | 2 |
2 | Madison LOCKS | PET | 19.21 | 2 | 1 |
3 | Carter HARRIS | BRA | 15.55 | 3 | 3 |
4 | McKenzie EASTHOPE | SHE | 12.83 | 6 | 4 |
5 | Ava-Mae MARTELL | BRA | 12.62 | 4 | 7 |
6 | Stanley EVANS | PET | 11.26 | 7 | 6 |
7 | Emily PARSONS | BRA | 10.78 | 5 | 11 |
8 | Atl ONGAY-PEREZ | STR | 9.72 | 8 | 8 |
9 | Ashlie SLATTER | STR | 9.70 | 10 | 5 |
10 | Sophie TURNEY | STR | 9.48 | 9 | 9 |
11 | Parisa MCCARTHY | GUI | 7.99 | 11 | 10 |
12 | Joe ANDREWS | STR | 6.64 | 12 | 12 |
13 | Molly HOEY | GIL | 6.03 | 13 | 13 |
14 | Rebecca MAITYARD | STR | 5.11 | 14 | 14 |
15 | Anouska EVANS-BAYNTUN | STR | 3.69 | 15 | 15 |
16 | Harrison BARNES-THOMPSON | STR | 1.97 | 16 | 16 |
Last Update: 27/05/2016 10:47