Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel KAYE | NIC | 36.90 | 21.60 | 17.30 | 4.42 | 4.17 | 4.42 | 4.17 | 4.42 | 2.00 | #3 | |
2 | Jamie HAMMOND | OXF | 31.84 | 18.38 | 13.46 | 3.50 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #1 | |
3 | Robbie Jay WORLD | GOS | 25.18 | 14.26 | 10.92 | 2.83 | 2.75 | 2.58 | 2.83 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 16/01/2022 23:32