Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 75.42 | 38.82 | 36.60 | 5.92 | 5.75 | 6.33 | 6.25 | 6.25 | 0.00 | #20 | |
2 | Margot ORANGE | SHE | 68.27 | 33.87 | 34.40 | 5.67 | 5.50 | 5.75 | 5.67 | 6.08 | 0.00 | #18 | |
3 | Faith COKER | STR | 63.71 | 32.61 | 31.10 | 5.17 | 5.00 | 5.08 | 5.17 | 5.50 | 0.00 | #19 | |
4 | Lois COTTEY | STR | 61.06 | 31.26 | 29.80 | 5.08 | 4.75 | 5.08 | 4.83 | 5.08 | 0.00 | #17 | |
5 | Lily BAKHTIARI | DEE | 58.51 | 30.61 | 27.90 | 4.67 | 4.50 | 4.83 | 4.50 | 4.75 | 0.00 | #14 | |
6 | Elena WHALLEY | SHE | 57.62 | 30.22 | 27.40 | 4.75 | 4.50 | 4.50 | 4.50 | 4.58 | 0.00 | #12 | |
7 | Katie GARMAN | OXF | 55.69 | 29.49 | 26.20 | 4.25 | 4.25 | 4.58 | 4.25 | 4.50 | 0.00 | #10 | |
8 | Anna-Maria KISLITSYN | BBN | 54.23 | 27.83 | 26.40 | 4.42 | 4.25 | 4.25 | 4.50 | 4.58 | 0.00 | #13 | |
9 | Maeve BARRATT | BAS | 53.35 | 26.85 | 27.50 | 4.75 | 4.50 | 4.67 | 4.33 | 4.67 | 1.00 | #16 | |
10 | Natasha GRIFFIN | BAS | 52.91 | 25.11 | 27.80 | 4.67 | 4.33 | 4.75 | 4.58 | 4.83 | 0.00 | #15 | |
11 | Jessica TREVOR | WID | 52.17 | 26.87 | 26.30 | 4.50 | 4.00 | 4.42 | 4.42 | 4.58 | 1.00 | #11 | |
12 | Abby PEACOCK | STR | 51.01 | 26.61 | 24.40 | 4.00 | 3.83 | 4.25 | 4.17 | 4.08 | 0.00 | #9 | |
13 | Madison WEBB | WID | 50.02 | 25.32 | 24.70 | 3.92 | 3.75 | 4.17 | 4.17 | 4.58 | 0.00 | #7 | |
14 | Lola HESKETH | BBN | 47.16 | 26.16 | 21.00 | 3.67 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #5 | |
15 | Aimee CARRINGTON | STR | 41.09 | 18.39 | 22.70 | 3.67 | 3.58 | 3.92 | 3.75 | 4.00 | 0.00 | #8 | |
16 | Sian CHAPPELL | SHE | 38.18 | 17.98 | 20.20 | 3.50 | 3.17 | 3.58 | 3.25 | 3.33 | 0.00 | #3 | |
17 | Kira Ann DYSON | ROM | 37.17 | 19.17 | 19.00 | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 | 1.00 | #2 | |
18 | Savannah Rae WALKER | WID | 36.79 | 18.59 | 20.20 | 3.42 | 3.25 | 3.33 | 3.33 | 3.50 | 2.00 | #1 | |
19 | Luciana MACHADO | SHE | 36.49 | 18.39 | 19.10 | 3.33 | 3.17 | 3.08 | 3.08 | 3.25 | 1.00 | #4 | |
20 | Bronwyn WELTON | MKN | 35.84 | 14.94 | 20.90 | 3.75 | 3.42 | 3.50 | 3.25 | 3.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 18/01/2022 3:47