Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillie PANG | SHE | 43.08 | 24.66 | 18.42 | 4.50 | 4.50 | 4.75 | 4.67 | 0.00 | #5 | |
2 | Harriett WELLS | CAR | 42.19 | 24.03 | 18.16 | 4.50 | 4.33 | 4.75 | 4.58 | 0.00 | #6 | |
3 | Tallulah Belle NEARY | WID | 38.39 | 22.22 | 16.17 | 3.83 | 3.92 | 4.17 | 4.25 | 0.00 | #3 | |
4 | Jemima BUCKLEY | BBN | 37.21 | 21.46 | 15.75 | 4.00 | 3.67 | 4.08 | 4.00 | 0.00 | #4 | |
5 | Madison LOCKS | CAM | 36.07 | 21.15 | 14.92 | 3.58 | 3.50 | 3.92 | 3.92 | 0.00 | #2 | |
6 | Isabel HARRISON | SHE | 30.15 | 17.73 | 12.42 | 3.25 | 2.92 | 3.17 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 17/01/2022 3:29