Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taliesin SHERRY | CAR | 20.93 | 13.82 | 7.11 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
2 | Jack HAMMOND | OXF | 18.89 | 12.59 | 6.30 | 3.00 | 3.08 | 2.92 | 0.00 | #3 | |
3 | Connor FURNESS | CAR | 18.84 | 12.24 | 6.60 | 3.25 | 3.08 | 3.08 | 0.00 | #1 | |
4 | Ben WILLIAMS | DEE | 15.39 | 10.14 | 5.25 | 2.67 | 2.33 | 2.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 16/01/2022 22:01