| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gailie TSANG | PET | 24.96 | 13.21 | 12.25 | 4.00 | 4.17 | 4.08 | 0.50 | #16 | |
| 2 | Lily Grace HOOLE | WID | 23.21 | 12.21 | 11.00 | 3.50 | 3.75 | 3.75 | 0.00 | #11 | |
| 3 | Lily CHANDLER | CAR | 21.52 | 10.94 | 10.58 | 3.42 | 3.58 | 3.58 | 0.00 | #12 | |
| 4 | Leehee SHATZ | SLO | 21.03 | 11.03 | 10.00 | 3.50 | 3.25 | 3.25 | 0.00 | #14 | |
| 5 | Martha CROCKETT | ABE | 20.24 | 11.16 | 9.08 | 3.00 | 3.08 | 3.00 | 0.00 | #5 | |
| 6 | Sophie MOONIE | ABE | 20.06 | 11.39 | 8.67 | 2.83 | 2.92 | 2.92 | 0.00 | #1 | |
| 7 | Lexi KEEGAN | SLO | 20.05 | 9.72 | 10.33 | 3.33 | 3.50 | 3.50 | 0.00 | #13 | |
| 8 | Claudia MCCULLY | DUN | 19.67 | 10.84 | 8.83 | 2.83 | 3.00 | 3.00 | 0.00 | #4 | |
| 9 | Jessica GARDNER | BBN | 19.42 | 9.01 | 10.41 | 3.33 | 3.58 | 3.50 | 0.00 | #8 | |
| 10 | Erin HUTCHINSON | GIL | 19.36 | 10.11 | 9.25 | 3.08 | 3.17 | 3.00 | 0.00 | #7 | |
| 11 | Emily EVANS | CAR | 19.34 | 8.42 | 10.92 | 3.67 | 3.67 | 3.58 | 0.00 | #15 | |
| 12 | Annabelle MALAM | GOS | 17.83 | 9.16 | 8.67 | 2.83 | 2.92 | 2.92 | 0.00 | #3 | |
| 13 | Nathalie FOUQUET | SLO | 16.60 | 7.51 | 9.59 | 3.17 | 3.17 | 3.25 | 0.50 | #10 | |
| 14 | Chinisse JACKSON | BAS | 16.49 | 6.82 | 9.67 | 3.17 | 3.25 | 3.25 | 0.00 | #9 | |
| 15 | Olivia DOBSON | SLO | 16.32 | 7.57 | 9.25 | 3.00 | 3.08 | 3.17 | 0.50 | #6 | |
| 16 | Isabel EDGE | TEL | 12.45 | 4.94 | 8.01 | 2.67 | 2.67 | 2.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 17/01/2022 2:14