Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma SHIMALI | DEE | 24.36 | 13.20 | 11.16 | 3.58 | 3.83 | 3.75 | 0.00 | #20 | |
2 | Amelia KISLITSYN | BBN | 22.75 | 11.76 | 11.49 | 3.83 | 3.83 | 3.83 | 0.50 | #23 | |
3 | Megan CUNNINGHAM | SHE | 22.69 | 12.27 | 10.42 | 3.42 | 3.42 | 3.58 | 0.00 | #21 | |
4 | Kara BAXTER | SHE | 21.47 | 10.89 | 10.58 | 3.33 | 3.58 | 3.67 | 0.00 | #22 | |
5 | Annabel MANN | GOS | 21.17 | 9.93 | 11.24 | 3.58 | 3.83 | 3.83 | 0.00 | #14 | |
6 | Anneliese SMITH | GOS | 21.01 | 9.67 | 11.34 | 3.42 | 3.92 | 4.00 | 0.00 | #13 | |
7 | Emily BRODIE | ABE | 20.73 | 10.64 | 10.09 | 3.25 | 3.42 | 3.42 | 0.00 | #12 | |
8 | Sabrina SUJOLDZIC | SLO | 19.95 | 10.62 | 9.83 | 3.17 | 3.33 | 3.33 | 0.50 | #11 | |
9 | Amy-Jayne ROBSON | ABE | 19.77 | 9.11 | 10.66 | 3.50 | 3.58 | 3.58 | 0.00 | #19 | |
10 | Nyla ROBSON | ABE | 19.24 | 10.49 | 8.75 | 2.75 | 3.00 | 3.00 | 0.00 | #9 | |
11 | Ava Rae WILSON | ABE | 19.22 | 10.05 | 9.17 | 2.92 | 3.00 | 3.25 | 0.00 | #10 | |
12 | Maya JHANGIANI | GUI | 18.87 | 9.70 | 9.17 | 3.25 | 2.92 | 3.00 | 0.00 | #17 | |
13 | Daisy BELL | ABE | 18.42 | 9.67 | 9.25 | 3.17 | 3.08 | 3.00 | 0.50 | #16 | |
14 | Liza DAWSON | DEE | 18.33 | 9.42 | 8.91 | 2.83 | 3.08 | 3.00 | 0.00 | #15 | |
15 | Lily Grace WALDING | CAR | 18.10 | 8.52 | 9.58 | 3.08 | 3.33 | 3.17 | 0.00 | #18 | |
16 | Danielle WATSON | ABE | 17.86 | 9.37 | 8.49 | 2.83 | 2.83 | 2.83 | 0.00 | #3 | |
17 | Gabriella FULLARTON | SHE | 16.52 | 8.51 | 8.01 | 2.67 | 2.67 | 2.67 | 0.00 | #2 | |
18 | Ella-Jane JEWELL | GOS | 16.03 | 8.27 | 7.76 | 2.42 | 2.67 | 2.67 | 0.00 | #6 | |
19 | Kaylee MELLOR | DEE | 15.37 | 8.04 | 7.83 | 2.58 | 2.58 | 2.67 | 0.50 | #8 | |
20 | Kasie CLARKE | SHE | 15.19 | 7.86 | 7.33 | 2.50 | 2.50 | 2.33 | 0.00 | #7 | |
21 | Caitlyn BAXBY | WID | 15.15 | 7.07 | 8.08 | 2.58 | 2.92 | 2.58 | 0.00 | #1 | |
22 | Lillie JACKSON | SHE | 12.88 | 5.37 | 7.51 | 2.67 | 2.42 | 2.42 | 0.00 | #5 | |
23 | Mollie RAINEY | DUN | 11.42 | 5.00 | 7.42 | 2.50 | 2.50 | 2.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 16/01/2022 4:31