Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romy DAVIES-JEANS | CAR | 16.54 | 7.46 | 9.08 | 2.83 | 3.17 | 3.08 | 0.00 | #8 | |
2 | Rosie HOPWOOD | NIC | 16.30 | 7.72 | 8.58 | 2.83 | 2.83 | 2.92 | 0.00 | #9 | |
3 | Grace RANSFORD | SHE | 16.11 | 7.78 | 8.33 | 2.67 | 2.83 | 2.83 | 0.00 | #7 | |
4 | Seren SHORT | WID | 15.73 | 7.48 | 8.25 | 2.58 | 2.92 | 2.75 | 0.00 | #6 | |
5 | Victoria RUNDLE | CAR | 15.31 | 6.81 | 8.50 | 2.75 | 2.83 | 2.92 | 0.00 | #5 | |
6 | Alexis SMITH | ABE | 15.20 | 7.20 | 8.00 | 2.50 | 2.83 | 2.67 | 0.00 | #2 | |
7 | Lily SEAL | GOS | 14.26 | 7.01 | 7.25 | 2.25 | 2.50 | 2.50 | 0.00 | #1 | |
8 | Chloe RADFORD | DEE | 12.71 | 4.21 | 8.50 | 2.50 | 2.92 | 3.08 | 0.00 | #4 | |
9 | Blake CAIRNS | WID | 12.34 | 4.42 | 7.92 | 2.67 | 2.75 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 16/01/2022 2:08