| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serafina D'CRUZE | GOS | 16.73 | 8.23 | 8.50 | 2.58 | 3.00 | 2.92 | 0.00 | #4 | |
| 2 | Avah-Rose THORRINGTON | CAR | 12.91 | 5.33 | 7.58 | 2.42 | 2.58 | 2.58 | 0.00 | #5 | |
| 3 | Penelope SKYNER-ANDREWS | WID | 11.62 | 5.96 | 5.66 | 1.58 | 2.00 | 2.08 | 0.00 | #3 | |
| 4 | Penelope WELLS | CAR | 11.10 | 4.76 | 6.34 | 2.00 | 2.17 | 2.17 | 0.00 | #1 | |
| 5 | Olivia DAVIES | CAR | 10.02 | 3.61 | 6.41 | 2.08 | 2.25 | 2.08 | 0.00 | #6 | |
| 6 | Isis EVANS | SLO | 9.00 | 3.67 | 5.33 | 1.58 | 1.92 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 16/01/2022 0:55