Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel KAYE | NIC | 52.76 | 25.16 | 27.60 | 4.58 | 4.42 | 4.67 | 4.58 | 4.75 | 0.00 | #3 | |
2 | Robbie Jay WORLD | GOS | 40.21 | 23.21 | 17.00 | 2.92 | 2.75 | 2.75 | 2.83 | 2.92 | 0.00 | #1 | |
3 | Jamie HAMMOND | OXF | 40.10 | 19.90 | 20.20 | 3.58 | 3.42 | 3.25 | 3.25 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/01/2022 4:42