Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 49.50 | 27.84 | 21.66 | 5.25 | 5.25 | 5.50 | 5.58 | 5.50 | 0.00 | #6 | |
2 | Faith COKER | STR | 46.26 | 27.08 | 19.18 | 4.75 | 4.58 | 4.83 | 4.83 | 5.00 | 0.00 | #8 | |
3 | Margot ORANGE | SHE | 45.98 | 25.90 | 20.08 | 4.92 | 4.83 | 5.17 | 4.92 | 5.25 | 0.00 | #15 | |
4 | Lois COTTEY | STR | 41.62 | 24.08 | 17.54 | 4.50 | 4.42 | 4.50 | 4.17 | 4.33 | 0.00 | #1 | |
5 | Maeve BARRATT | BAS | 39.26 | 22.28 | 16.98 | 4.33 | 4.08 | 4.33 | 4.17 | 4.33 | 0.00 | #18 | |
6 | Natasha GRIFFIN | BAS | 38.88 | 22.02 | 16.86 | 4.25 | 4.00 | 4.33 | 4.17 | 4.33 | 0.00 | #21 | |
7 | Lily BAKHTIARI | DEE | 36.73 | 19.93 | 17.80 | 4.42 | 4.25 | 4.58 | 4.42 | 4.58 | 1.00 | #14 | |
8 | Anna-Maria KISLITSYN | BBN | 36.53 | 19.89 | 16.64 | 4.25 | 4.08 | 4.33 | 4.08 | 4.08 | 0.00 | #17 | |
9 | Elena WHALLEY | SHE | 36.32 | 19.98 | 16.34 | 4.33 | 3.83 | 4.17 | 3.92 | 4.17 | 0.00 | #19 | |
10 | Jessica TREVOR | WID | 35.50 | 19.96 | 15.54 | 4.00 | 3.75 | 3.83 | 3.92 | 3.92 | 0.00 | #5 | |
11 | Katie GARMAN | OXF | 35.20 | 19.66 | 15.54 | 4.00 | 3.75 | 3.92 | 3.75 | 4.00 | 0.00 | #16 | |
12 | Abby PEACOCK | STR | 34.85 | 19.71 | 15.14 | 3.75 | 3.67 | 3.67 | 3.83 | 4.00 | 0.00 | #4 | |
13 | Aimee CARRINGTON | STR | 34.25 | 19.39 | 14.86 | 3.75 | 3.67 | 3.83 | 3.58 | 3.75 | 0.00 | #10 | |
14 | Madison WEBB | WID | 34.14 | 18.68 | 15.46 | 3.92 | 3.75 | 4.08 | 3.75 | 3.83 | 0.00 | #7 | |
15 | Bronwyn WELTON | MKN | 31.77 | 17.03 | 14.74 | 3.92 | 3.75 | 3.83 | 3.42 | 3.50 | 0.00 | #2 | |
16 | Lola HESKETH | BBN | 31.34 | 17.32 | 14.02 | 3.67 | 3.42 | 3.67 | 3.25 | 3.50 | 0.00 | #20 | |
17 | Luciana MACHADO | SHE | 29.37 | 16.85 | 12.52 | 3.33 | 3.00 | 3.33 | 2.92 | 3.08 | 0.00 | #13 | |
18 | Sian CHAPPELL | SHE | 25.22 | 11.82 | 13.40 | 3.42 | 3.17 | 3.58 | 3.25 | 3.33 | 0.00 | #22 | |
19 | Kira Ann DYSON | ROM | 22.57 | 10.37 | 13.20 | 3.50 | 3.17 | 3.33 | 3.25 | 3.25 | 1.00 | #11 | |
20 | Savannah Rae WALKER | WID | 22.14 | 10.36 | 11.78 | 3.08 | 2.83 | 3.00 | 2.83 | 3.00 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 17/01/2022 22:42