Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriett WELLS | CAR | 29.55 | 17.88 | 11.67 | 4.33 | 4.08 | 4.25 | 4.00 | 0.00 | #5 | |
2 | Lillie PANG | SHE | 27.63 | 16.31 | 11.32 | 4.00 | 3.92 | 4.25 | 4.00 | 0.00 | #4 | |
3 | Jemima BUCKLEY | BBN | 24.76 | 14.42 | 10.34 | 3.67 | 3.67 | 3.75 | 3.67 | 0.00 | #2 | |
4 | Tallulah Belle NEARY | WID | 23.73 | 13.98 | 9.75 | 3.58 | 3.17 | 3.58 | 3.58 | 0.00 | #1 | |
5 | Madison LOCKS | CAM | 21.40 | 11.48 | 9.92 | 3.58 | 3.58 | 3.50 | 3.50 | 0.00 | #6 | |
6 | Isabel HARRISON | SHE | 21.06 | 12.12 | 8.94 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 16/01/2022 23:30