| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taliesin SHERRY | CAR | 22.79 | 12.37 | 10.42 | 3.42 | 3.50 | 3.50 | 0.00 | #4 | |
| 2 | Connor FURNESS | CAR | 20.18 | 11.27 | 8.91 | 2.83 | 3.00 | 3.08 | 0.00 | #2 | |
| 3 | Jack HAMMOND | OXF | 18.08 | 8.83 | 9.75 | 3.17 | 3.33 | 3.25 | 0.50 | #3 | |
| 4 | Ben WILLIAMS | DEE | 14.84 | 7.59 | 7.25 | 2.50 | 2.33 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 17/01/2022 2:36