Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gailie TSANG | PET | 23.33 | 16.03 | 7.30 | 3.58 | 3.25 | 3.58 | 0.00 | #14 | |
2 | Emily EVANS | CAR | 23.14 | 15.73 | 7.41 | 3.58 | 3.42 | 3.58 | 0.00 | #9 | |
3 | Leehee SHATZ | SLO | 22.44 | 15.50 | 6.94 | 3.33 | 3.33 | 3.25 | 0.00 | #4 | |
4 | Lexi KEEGAN | SLO | 20.53 | 13.64 | 6.89 | 3.50 | 3.08 | 3.25 | 0.00 | #2 | |
5 | Lily CHANDLER | CAR | 20.40 | 13.80 | 6.60 | 3.17 | 3.00 | 3.25 | 0.00 | #12 | |
6 | Lily Grace HOOLE | WID | 18.07 | 11.71 | 6.36 | 3.00 | 3.00 | 3.08 | 0.00 | #7 | |
7 | Nathalie FOUQUET | SLO | 18.01 | 11.71 | 6.30 | 3.08 | 2.83 | 3.08 | 0.00 | #6 | |
8 | Chinisse JACKSON | BAS | 17.95 | 12.06 | 5.89 | 2.83 | 2.75 | 2.83 | 0.00 | #11 | |
9 | Jessica GARDNER | BBN | 17.38 | 11.71 | 5.67 | 2.75 | 2.58 | 2.75 | 0.00 | #18 | |
10 | Erin HUTCHINSON | GIL | 17.20 | 11.54 | 5.66 | 2.83 | 2.50 | 2.75 | 0.00 | #3 | |
11 | Olivia DOBSON | SLO | 16.84 | 11.01 | 5.83 | 2.83 | 2.67 | 2.83 | 0.00 | #1 | |
12 | Martha CROCKETT | ABE | 16.21 | 10.84 | 5.37 | 2.67 | 2.50 | 2.50 | 0.00 | #17 | |
13 | Claudia MCCULLY | DUN | 15.57 | 10.14 | 5.43 | 2.67 | 2.58 | 2.50 | 0.00 | #8 | |
14 | Annabelle MALAM | GOS | 15.22 | 9.49 | 5.73 | 2.75 | 2.75 | 2.67 | 0.00 | #10 | |
15 | Isabel EDGE | TEL | 13.76 | 9.09 | 4.67 | 2.33 | 2.17 | 2.17 | 0.00 | #13 | |
16 | Sophie MOONIE | ABE | 12.07 | 7.64 | 4.43 | 2.42 | 1.92 | 2.00 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 16/01/2022 21:43