Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia KISLITSYN | BBN | 23.18 | 15.59 | 7.59 | 3.67 | 3.58 | 3.58 | 0.00 | #13 | |
2 | Kara BAXTER | SHE | 23.12 | 15.77 | 7.35 | 3.50 | 3.50 | 3.50 | 0.00 | #12 | |
3 | Megan CUNNINGHAM | SHE | 22.82 | 15.59 | 7.23 | 3.67 | 3.33 | 3.33 | 0.00 | #7 | |
4 | Emma SHIMALI | DEE | 21.77 | 14.36 | 7.41 | 3.50 | 3.42 | 3.67 | 0.00 | #17 | |
5 | Amy-Jayne ROBSON | ABE | 21.41 | 14.53 | 6.88 | 3.33 | 3.33 | 3.17 | 0.00 | #15 | |
6 | Lily Grace WALDING | CAR | 21.06 | 14.36 | 6.70 | 3.33 | 2.92 | 3.33 | 0.00 | #2 | |
7 | Maya JHANGIANI | GUI | 20.89 | 14.00 | 6.89 | 3.25 | 3.17 | 3.42 | 0.00 | #23 | |
8 | Daisy BELL | ABE | 20.48 | 13.82 | 6.66 | 3.25 | 3.08 | 3.17 | 0.00 | #1 | |
9 | Liza DAWSON | DEE | 19.89 | 13.65 | 6.24 | 2.92 | 2.92 | 3.08 | 0.00 | #20 | |
10 | Annabel MANN | GOS | 19.71 | 13.29 | 6.42 | 3.17 | 2.83 | 3.17 | 0.00 | #11 | |
11 | Anneliese SMITH | GOS | 18.95 | 12.94 | 6.01 | 2.92 | 2.67 | 3.00 | 0.00 | #10 | |
12 | Emily BRODIE | ABE | 18.65 | 12.76 | 5.89 | 2.75 | 2.83 | 2.83 | 0.00 | #6 | |
13 | Sabrina SUJOLDZIC | SLO | 18.12 | 12.06 | 6.06 | 2.92 | 2.83 | 2.92 | 0.00 | #3 | |
14 | Ava Rae WILSON | ABE | 17.44 | 11.71 | 5.73 | 2.75 | 2.67 | 2.75 | 0.00 | #4 | |
15 | Nyla ROBSON | ABE | 17.26 | 11.71 | 5.55 | 2.75 | 2.50 | 2.67 | 0.00 | #18 | |
16 | Kaylee MELLOR | DEE | 17.13 | 11.88 | 5.25 | 2.58 | 2.42 | 2.50 | 0.00 | #16 | |
17 | Kasie CLARKE | SHE | 16.96 | 11.71 | 5.25 | 2.58 | 2.33 | 2.58 | 0.00 | #9 | |
18 | Ella-Jane JEWELL | GOS | 16.44 | 11.19 | 5.25 | 2.50 | 2.50 | 2.50 | 0.00 | #5 | |
19 | Lillie JACKSON | SHE | 16.33 | 11.19 | 5.14 | 2.67 | 2.25 | 2.42 | 0.00 | #22 | |
20 | Mollie RAINEY | DUN | 16.32 | 11.01 | 5.31 | 2.58 | 2.50 | 2.50 | 0.00 | #8 | |
21 | Danielle WATSON | ABE | 16.13 | 10.76 | 5.37 | 2.50 | 2.58 | 2.58 | 0.00 | #21 | |
22 | Gabriella FULLARTON | SHE | 15.33 | 10.32 | 5.01 | 2.33 | 2.33 | 2.50 | 0.00 | #24 | |
23 | Caitlyn BAXBY | WID | 14.99 | 9.80 | 5.19 | 2.50 | 2.50 | 2.42 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 15/01/2022 23:35