Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosie HOPWOOD | NIC | 19.70 | 14.21 | 5.49 | 2.67 | 2.58 | 2.58 | 0.00 | #4 | |
2 | Romy DAVIES-JEANS | CAR | 19.41 | 13.98 | 5.43 | 2.75 | 2.33 | 2.67 | 0.00 | #3 | |
3 | Grace RANSFORD | SHE | 19.18 | 13.75 | 5.43 | 2.58 | 2.58 | 2.58 | 0.00 | #9 | |
4 | Seren SHORT | WID | 19.12 | 13.75 | 5.37 | 2.67 | 2.50 | 2.50 | 0.00 | #6 | |
5 | Victoria RUNDLE | CAR | 19.07 | 13.52 | 5.55 | 2.75 | 2.58 | 2.58 | 0.00 | #7 | |
6 | Chloe RADFORD | DEE | 18.83 | 13.98 | 4.85 | 2.25 | 2.25 | 2.42 | 0.00 | #1 | |
7 | Blake CAIRNS | WID | 17.43 | 12.82 | 4.61 | 2.25 | 2.00 | 2.33 | 0.00 | #2 | |
8 | Alexis SMITH | ABE | 16.75 | 11.68 | 5.07 | 2.50 | 2.42 | 2.33 | 0.00 | #5 | |
9 | Lily SEAL | GOS | 16.44 | 11.88 | 4.56 | 2.17 | 2.17 | 2.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 15/01/2022 21:44