FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Amy WORLD | GOS | 117.97 | 1 | 1 |
2 | Francesca GUERIN | BBN | 110.49 | 3 | 2 |
3 | Saule LUNEVICIUTE | WID | 107.15 | 4 | 3 |
4 | Paige BANOS | PET | 103.80 | 2 | 4 |
5 | Daisy OLDFIELD | BBN | 98.66 | 5 | 5 |
6 | Cerys GODMAN | NIC | 95.48 | 6 | 6 |
7 | Lillian CUTHBERTSON | WID | 88.27 | 8 | 7 |
8 | Jodie FAN-MASSEY | WID | 87.27 | 7 | 8 |
9 | Annie BALDWIN | GOS | 67.08 | 9 | 10 |
10 | Bethan REES | GUI | 64.32 | 10 | 9 |
WD | Catherine WRIGHT | ABE |
Last Update: 18/01/2022 5:17