No. | Name | Club |
---|---|---|
1 | Maeve BARRATT | BAS |
2 | Natasha GRIFFIN | BAS |
3 | Lola HESKETH | BBN |
4 | Anna-Maria KISLITSYN | BBN |
5 | Alice Marie SOLORZ | BRD |
6 | Lily BAKHTIARI | DEE |
7 | Bronwyn WELTON | MKN |
8 | Katie GARMAN | OXF |
9 | Molli TILNEY | PET |
10 | Kira Ann DYSON | ROM |
11 | Sian CHAPPELL | SHE |
12 | Mckenzie Grace EASTHOPE | SHE |
13 | Luciana MACHADO | SHE |
14 | Margot ORANGE | SHE |
15 | Alana PANG | SHE |
16 | Elena WHALLEY | SHE |
17 | Aimee CARRINGTON | STR |
18 | Faith COKER | STR |
19 | Lois COTTEY | STR |
20 | Abby PEACOCK | STR |
21 | Jessica TREVOR | WID |
22 | Savannah Rae WALKER | WID |
23 | Madison WEBB | WID |
Last Update: 28/06/2022 14:00