FPl. | Name | Club | Points | PD1 | FD |
---|---|---|---|---|---|
1 | Gailie TSANG | PET | 48.29 | 1 | 1 |
2 | Leehee SHATZ | SLO | 43.47 | 3 | 4 |
3 | Emily EVANS | CAR | 42.48 | 2 | 11 |
4 | Lily CHANDLER | CAR | 41.92 | 5 | 3 |
5 | Lily Grace HOOLE | WID | 41.28 | 6 | 2 |
6 | Lexi KEEGAN | SLO | 40.58 | 4 | 7 |
7 | Jessica GARDNER | BBN | 36.80 | 9 | 9 |
8 | Erin HUTCHINSON | GIL | 36.56 | 10 | 10 |
9 | Martha CROCKETT | ABE | 36.45 | 12 | 5 |
10 | Claudia MCCULLY | DUN | 35.24 | 13 | 8 |
11 | Nathalie FOUQUET | SLO | 34.61 | 7 | 13 |
12 | Chinisse JACKSON | BAS | 34.44 | 8 | 14 |
13 | Olivia DOBSON | SLO | 33.16 | 11 | 15 |
14 | Annabelle MALAM | GOS | 33.05 | 14 | 12 |
15 | Sophie MOONIE | ABE | 32.13 | 16 | 6 |
16 | Isabel EDGE | TEL | 26.21 | 15 | 16 |
WD | Mya HUGHES | SLO | |||
WD | Antonella QUEIROLO | SLO |
Last Update: 17/01/2022 2:14