Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saule LUNEVICIUTE | WID | 72.40 | 37.90 | 34.50 | 5.58 | 5.50 | 6.08 | 5.58 | 6.00 | 0.00 | #6 | |
2 | Amy WORLD | BAS | 66.07 | 35.57 | 30.50 | 5.00 | 4.83 | 5.25 | 5.17 | 5.17 | 0.00 | #2 | |
3 | Paige BANOS | PET | 53.37 | 27.37 | 27.00 | 4.58 | 4.25 | 4.67 | 4.33 | 4.67 | 1.00 | #1 | |
4 | Jodie FAN-MASSEY | WID | 41.09 | 19.69 | 21.40 | 3.58 | 3.42 | 3.75 | 3.50 | 3.58 | 0.00 | #3 | |
5 | Catherine WRIGHT | ABE | 40.49 | 18.59 | 22.90 | 3.83 | 3.67 | 3.83 | 3.83 | 3.92 | 1.00 | #4 | |
6 | Annie BALDWIN | GOS | 39.65 | 18.15 | 22.50 | 3.83 | 3.58 | 3.83 | 3.67 | 3.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13/07/2021 18:20