Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 71.96 | 37.96 | 34.00 | 5.67 | 5.42 | 5.92 | 5.58 | 5.75 | 0.00 | #10 | |
2 | Lily BAKHTIARI | DEE/T | 60.56 | 32.16 | 28.40 | 4.83 | 4.50 | 4.92 | 4.50 | 4.92 | 0.00 | #4 | |
3 | Cerys GODMAN | NIC | 59.60 | 31.60 | 28.00 | 4.58 | 4.58 | 4.75 | 4.67 | 4.75 | 0.00 | #14 | |
4 | Daisy OLDFIELD | BBN | 58.08 | 30.48 | 27.60 | 4.50 | 4.33 | 4.75 | 4.67 | 4.75 | 0.00 | #15 | |
5 | Francesca GUERIN | BBN | 57.48 | 29.18 | 28.30 | 4.67 | 4.58 | 4.83 | 4.67 | 4.83 | 0.00 | #13 | |
6 | Maeve BARRATT | BAS | 52.89 | 26.99 | 25.90 | 4.25 | 4.08 | 4.58 | 4.17 | 4.50 | 0.00 | #12 | |
7 | Elena WHALLEY | SHE/N | 49.17 | 22.97 | 26.20 | 4.42 | 4.25 | 4.42 | 4.33 | 4.42 | 0.00 | #9 | |
8 | Lillian CUTHERBERTSON | DEE | 47.61 | 24.21 | 23.40 | 4.00 | 3.67 | 4.00 | 3.83 | 4.00 | 0.00 | #8 | |
9 | Natasha GRIFFIN | BAS | 47.04 | 23.14 | 24.90 | 4.08 | 3.83 | 4.33 | 4.25 | 4.25 | 1.00 | #16 | |
10 | Amelia WOODS | PET | 46.09 | 22.69 | 23.40 | 4.08 | 3.83 | 3.83 | 4.08 | 3.67 | 0.00 | #7 | |
11 | Grace TAYLOR | GOS | 39.92 | 16.92 | 23.00 | 3.83 | 3.67 | 3.92 | 3.92 | 3.83 | 0.00 | #2 | |
12 | Lily ELSWORTHY | ALT | 36.54 | 14.94 | 21.60 | 3.58 | 3.42 | 3.75 | 3.58 | 3.67 | 0.00 | #5 | |
13 | Tallulah GRANGE | SHE | 36.05 | 16.05 | 21.00 | 3.50 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #1 | |
14 | Abby PEACOCK | STR | 35.63 | 14.53 | 21.10 | 3.42 | 3.42 | 3.42 | 3.67 | 3.67 | 0.00 | #3 | |
15 | Abbie CURA | GIL | 34.72 | 15.12 | 19.60 | 3.33 | 3.17 | 3.42 | 3.17 | 3.25 | 0.00 | #6 | |
16 | Lucy COLLINS | WID | 30.83 | 14.13 | 16.70 | 2.83 | 2.75 | 2.75 | 2.92 | 2.67 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 13/07/2021 18:20