Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillie PANG | SHE | 38.56 | 21.98 | 16.58 | 4.08 | 3.92 | 4.25 | 4.33 | 0.00 | #3 | |
2 | Anna-Maria KISLITSYN | BBN | 33.35 | 16.10 | 17.25 | 4.17 | 4.08 | 4.50 | 4.50 | 0.00 | #2 | |
3 | Molli TILNEY | PET | 31.10 | 17.43 | 13.67 | 3.42 | 3.42 | 3.33 | 3.50 | 0.00 | #1 | |
4 | Aimee CARRINGTON | STR | 28.40 | 13.98 | 14.92 | 3.75 | 3.67 | 3.83 | 3.67 | 0.50 | #4 | |
5 | Ciera TURNER-FRICK | OXF | 28.36 | 13.69 | 15.17 | 3.92 | 3.58 | 3.92 | 3.75 | 0.50 | #7 | |
6 | Kira Ann DYSON | GIL | 22.31 | 11.97 | 10.34 | 2.50 | 2.42 | 2.75 | 2.67 | 0.00 | #8 | |
7 | Luciana MACHADO | SHE | 18.58 | 8.51 | 10.57 | 2.83 | 2.58 | 2.58 | 2.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13/07/2021 18:20