Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriett WELLS | CAR | 26.10 | 14.01 | 12.09 | 3.92 | 4.17 | 4.00 | 0.00 | #4 | |
2 | Madison LOCKS | CAM | 24.46 | 13.05 | 11.41 | 3.58 | 4.00 | 3.83 | 0.00 | #3 | |
3 | Amie DONOVAN | NIC | 23.94 | 12.19 | 11.75 | 3.75 | 4.00 | 4.00 | 0.00 | #2 | |
4 | Jemima BUCKLEY | BBN | 22.31 | 11.39 | 10.92 | 3.50 | 3.75 | 3.67 | 0.00 | #8 | |
5 | Savannah Rae WALKER | BBN | 20.09 | 10.51 | 9.58 | 3.08 | 3.33 | 3.17 | 0.00 | #1 | |
6 | Jessica GARDNER | BBN | 19.92 | 10.84 | 9.08 | 3.00 | 3.00 | 3.08 | 0.00 | #10 | |
7 | Freya WILLIAMS | SHE | 19.52 | 10.11 | 9.91 | 3.25 | 3.33 | 3.33 | 0.50 | #9 | |
8 | Jessica-Hollie TAYLOR | NIC | 19.26 | 10.01 | 9.25 | 2.83 | 3.25 | 3.17 | 0.00 | #12 | |
9 | Emily EVANS | CAR | 18.35 | 8.76 | 9.59 | 3.17 | 3.25 | 3.17 | 0.00 | #11 | |
10 | Isabel HARRISON | SHE | 18.02 | 8.10 | 9.92 | 3.42 | 3.17 | 3.33 | 0.00 | #5 | |
11 | Charlotte CROCKETT | ABE | 15.94 | 7.52 | 8.42 | 2.75 | 3.00 | 2.67 | 0.00 | #6 | |
12 | Nathalie FOUQUET | SLO | 14.66 | 5.99 | 8.67 | 2.75 | 3.00 | 2.92 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13/07/2021 18:20