Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kara BAXTER | LAM | 22.24 | 11.32 | 10.92 | 3.67 | 3.67 | 3.58 | 0.00 | #25 | |
2 | Madison WEBB | WID | 20.91 | 10.16 | 10.75 | 3.50 | 3.67 | 3.58 | 0.00 | #16 | |
3 | Lily HOOLE | DEE | 20.32 | 10.57 | 9.75 | 3.25 | 3.25 | 3.25 | 0.00 | #10 | |
4 | Sophie MOONIE | ABE | 19.26 | 9.92 | 9.34 | 3.00 | 3.17 | 3.17 | 0.00 | #13 | |
5 | Megan CUNNINGHAM | SHE | 19.14 | 10.13 | 9.01 | 2.92 | 3.17 | 2.92 | 0.00 | #6 | |
6 | Maya JHANGIANI | GUI | 19.02 | 10.26 | 8.76 | 2.92 | 2.92 | 2.92 | 0.00 | #12 | |
7 | Martha CROCKETT | ABE | 18.54 | 8.70 | 9.84 | 3.17 | 3.42 | 3.25 | 0.00 | #4 | |
8 | Erin HUTCHINSON | GIL | 18.37 | 8.79 | 9.58 | 3.25 | 3.08 | 3.25 | 0.00 | #20 | |
9 | Imogen GRIEVES | ALT | 17.99 | 8.65 | 9.34 | 2.92 | 3.25 | 3.17 | 0.00 | #7 | |
10 | Anneliese SMITH | GOS/I | 17.86 | 6.69 | 11.17 | 3.67 | 3.67 | 3.83 | 0.00 | #26 | |
11 | Caroline DONNELLY | SLO | 17.67 | 8.25 | 9.42 | 3.17 | 3.08 | 3.17 | 0.00 | #17 | |
12 | Daisy BELL | ABE | 17.33 | 8.17 | 9.16 | 3.00 | 3.08 | 3.08 | 0.00 | #19 | |
13 | Claudia MCCULLY | DUN | 16.94 | 8.02 | 8.92 | 3.00 | 3.00 | 2.92 | 0.00 | #11 | |
14 | Maddison BURMAN | BBN | 16.32 | 7.48 | 8.84 | 2.92 | 2.92 | 3.00 | 0.00 | #9 | |
15 | Rebecca HAMILL | PET | 15.75 | 6.42 | 9.33 | 3.08 | 3.17 | 3.08 | 0.00 | #15 | |
16 | Lily CHANDLER | CAR | 15.24 | 6.32 | 8.92 | 3.00 | 2.92 | 3.00 | 0.00 | #8 | |
17 | Leehee-Shir SHATZ | SLO | 15.16 | 5.57 | 9.59 | 3.17 | 3.17 | 3.25 | 0.00 | #22 | |
18 | Isabel EDGE | TEL | 15.12 | 6.04 | 9.08 | 2.92 | 3.08 | 3.08 | 0.00 | #21 | |
19 | Evie ROBERTS | DEE | 15.10 | 6.18 | 8.92 | 2.92 | 2.92 | 3.08 | 0.00 | #24 | |
20 | Sofia GUZMOVA-KHAN | SLO | 14.89 | 6.31 | 8.58 | 2.92 | 2.83 | 2.83 | 0.00 | #5 | |
21 | Danielle WATSON | ABE | 14.44 | 6.36 | 8.08 | 2.58 | 2.75 | 2.75 | 0.00 | #2 | |
22 | Annabelle MALAM | GOS | 14.02 | 6.44 | 7.58 | 2.58 | 2.50 | 2.50 | 0.00 | #1 | |
23 | Sophia LONG | GIL | 13.98 | 4.31 | 9.67 | 3.25 | 3.17 | 3.25 | 0.00 | #18 | |
24 | Evie DAWSON | DEE | 13.96 | 6.54 | 7.42 | 2.50 | 2.50 | 2.42 | 0.00 | #14 | |
25 | Kaylee MELLOR | DEE | 13.81 | 5.64 | 8.17 | 2.67 | 2.75 | 2.75 | 0.00 | #23 | |
26 | Lexi May KEEGAN | SLO | 13.40 | 4.23 | 9.17 | 2.92 | 3.17 | 3.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13/07/2021 18:20