Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy-Jayne ROBSON | ABE | 18.30 | 8.97 | 9.33 | 3.00 | 3.25 | 3.08 | 0.00 | #3 | |
2 | Emma SHIMALI | DEE | 16.29 | 7.88 | 8.41 | 2.75 | 2.83 | 2.83 | 0.00 | #2 | |
3 | Lily WALDING | CAR | 15.45 | 7.29 | 8.16 | 2.58 | 2.75 | 2.83 | 0.00 | #9 | |
4 | Amelia KISLITSYN | BBN | 15.44 | 6.19 | 9.25 | 3.00 | 3.17 | 3.08 | 0.00 | #4 | |
5 | Romy DAVIES-JEANS | CAR/CAR | 14.47 | 6.80 | 7.67 | 2.42 | 2.67 | 2.58 | 0.00 | #7 | |
6 | Liza DAWSON | DEE | 14.41 | 6.75 | 7.66 | 2.58 | 2.50 | 2.58 | 0.00 | #1 | |
7 | Mollie RAINEY | DUN | 12.72 | 5.73 | 6.99 | 2.33 | 2.33 | 2.33 | 0.00 | #6 | |
8 | Poppy ARNOTT | LAM | 9.31 | 2.64 | 6.67 | 2.17 | 2.25 | 2.25 | 0.00 | #8 | |
9 | Chloe HIGGS | CAR | 4.89 | 1.39 | 4.00 | 1.42 | 1.33 | 1.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13/07/2021 18:20