Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nyla ROBSON | ABE | 17.34 | 9.67 | 7.67 | 2.50 | 2.67 | 2.50 | 0.00 | #7 | |
2 | Paige BRODIE | ABE | 16.48 | 8.73 | 7.75 | 2.50 | 2.67 | 2.58 | 0.00 | #8 | |
3 | Amelia SHELTON | LAM | 14.83 | 6.66 | 8.17 | 2.75 | 2.67 | 2.75 | 0.00 | #12 | |
4 | Chloe-Jade SINGLETON | LAM | 14.25 | 6.67 | 7.58 | 2.58 | 2.50 | 2.50 | 0.00 | #13 | |
5 | Chloe RADFORD | DEE | 12.08 | 5.74 | 6.34 | 2.00 | 2.17 | 2.17 | 0.00 | #4 | |
6 | Alexis SMITH | ABE | 10.71 | 4.04 | 6.67 | 2.25 | 2.25 | 2.17 | 0.00 | #10 | |
7 | Serafina D'CRUZE | GOS | 9.75 | 3.08 | 7.17 | 2.17 | 2.50 | 2.50 | 0.50 | #9 | |
8 | Eve DEXTER | SLO | 9.69 | 3.53 | 6.16 | 2.08 | 2.08 | 2.00 | 0.00 | #11 | |
9 | Lily SEAL | GOS | 9.19 | 3.36 | 5.83 | 1.58 | 2.08 | 2.17 | 0.00 | #15 | |
10 | Rosie HOPWOOD | NIC | 8.71 | 3.30 | 5.41 | 1.75 | 1.83 | 1.83 | 0.00 | #3 | |
11 | Grace RANSFORD | SHE | 8.11 | 2.12 | 5.99 | 1.83 | 2.08 | 2.08 | 0.00 | #14 | |
12 | Avah-Rose THORRINGTON | CAR | 6.83 | 2.41 | 4.42 | 1.50 | 1.50 | 1.42 | 0.00 | #2 | |
13 | Penelope WELLS | CAR | 6.22 | 2.39 | 3.83 | 1.25 | 1.33 | 1.25 | 0.00 | #1 | |
14 | Lilly MILLER | DEE | 3.58 | 1.66 | 2.42 | 0.67 | 0.92 | 0.83 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 13/07/2021 18:20