Beginner Free Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mark GALLASTEGI-MAJDA / Solo DANCE ROM/ROM ROM 17.53 10.19  7.34 2.42 2.75 2.17 0.00 #18
2 Kristina KRECHUN / Solo DANCE ROM/ROM ROM 17.12 10.20  6.92 2.42 2.42 2.08 0.00 #10
3 Fausta GERVYTE / Solo DANCE DUN/DUN DUN 16.42 10.00  6.42 2.25 2.17 2.00 0.00 #5
4 Connie DARLEY / Solo DANCE BRD/BRD BRD 15.86 7.87  7.99 2.58 2.83 2.58 0.00 #23
5 Caterina MORENA-NUS / Solo DANCE CAM/CMB CMB 15.34 9.59  5.75 1.83 2.00 1.92 0.00 #9
6 Daisy GOUBERT / Solo DANCE SLH/SLH SLH 15.01 9.51  5.50 1.92 1.83 1.75 0.00 #7
7 Kahlan KAYE / Solo DANCE BRD/BRD BRD 14.83 7.99  6.84 2.25 2.42 2.17 0.00 #16
8 Khiara-Chinae DE’ATH / Solo DANCE GOS/GOS GOS 14.82 9.40  5.42 2.00 1.75 1.67 0.00 #2
9 Bertie BAKER / Solo DANCE CAM/CMB CMB 13.60 6.93  6.67 2.25 2.42 2.00 0.00 #8
10 Sophie GOUBERT / Solo DANCE SLH/SLH SLH 12.98 6.81  6.17 2.08 2.17 1.92 0.00 #3
11 Ruby MORRIS / Solo DANCE BBN/BBN BBN 12.80 6.55  6.25 2.00 2.25 2.00 0.00 #15
12 Jemima CADWALLADER / Solo DANCE CAM/CMB CMB 12.30 6.38  5.92 2.08 1.92 1.92 0.00 #17
13 Martha BUNKOCZI / Solo DANCE CAM/CMB CMB 12.20 6.53  5.67 1.92 1.75 2.00 0.00 #14
14 Eliza ABDY / Solo DANCE SHE/SHE SHE 11.80 5.96  5.84 1.92 2.00 1.92 0.00 #12
15 Kamila CLIFT / Solo DANCE CMB/CMB CMB 11.71 6.12  5.59 1.92 1.92 1.75 0.00 #13
16 Maria GIRUT / Solo DANCE DUN/DUN DUN 11.52 4.27  7.25 2.33 2.50 2.42 0.00 #24
17 Austeja BALEVICIUTE / Solo DANCE CAM/CMB CMB 10.64 4.14  6.50 2.08 2.25 2.17 0.00 #22
18 Heidi TRUNDLE / Solo DANCE BAS/BAS BAS 10.52 5.94  4.58 1.67 1.58 1.33 0.00 #27
19 Piper SEEDEL / Solo DANCE SLH/SLH SLH 10.48 4.48  6.00 2.00 2.00 2.00 0.00 #20
20 Amelia MURRAY / Solo DANCE DUN/DUN DUN 10.42 4.34  6.08 2.08 2.00 2.00 0.00 #19
21 Isla WALLACE / Solo DANCE BRD/BRD BRD 9.76 5.26  4.50 1.58 1.50 1.42 0.00 #26
22 Beth WILLIAMS / Solo DANCE ALT/ALT ALT 9.70 4.70  5.00 1.67 1.75 1.58 0.00 #1
23 Scarlett BARTLETT / Solo DANCE GOS/GOS GOS 8.63 3.96  4.67 1.67 1.58 1.42 0.00 #6
24 Holly MAXWELL / Solo DANCE BRA/BRA BRK 7.42 3.09  4.33 1.42 1.58 1.33 0.00 #4
25 Luna-Grace PARDOE / Solo DANCE GIL/GIL GIL 6.68 2.01  4.67 1.50 1.67 1.50 0.00 #11
26 James LAWRENCE / Solo DANCE GIL/GIL GIL 6.59 2.17  4.92 1.67 1.75 1.50 0.50 #21
27 Nevaeh KELLEHER / Solo DANCE CAR/CAR CAR 5.33 1.92  3.41 1.08 1.25 1.08 0.00 #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.05.2024 16:45 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.